Product Comparison
T8 and T5 Comparisons
| Comparisons | Winergy T5 | Conventional T8 |
| Method of Working | Electronic Ballast | Magnetic Ballast and Starter |
| Methodology of Saving | Low Watt & Low Ampere | Magnetic Ballast & Starter |
| Concept of Saving | Reduce Watt / Reduce Ampere Maintain Lux (luminance) Increase Power factor |
Normal usage using Magnetic Ballast and Starter |
| Components used | T5 tube and Fitting with Electronic Ballast | T8 Tube with Magnetic Ballast and Starter |
| Low depreciation | Luminance maintenance rate > 80% at 10,000 hours | Depreciation rapidly through usage |
| High power factor | > 0.95 | < 0.608 |
| Product Life Span | 20,000 hours | 6,000 – 8,000 hours |
| Lux (luminance) at 60cm distance | 1,030 | 880 |
| Durability | No flick and comfortable illumination eyesight | Flickering occurs (2 – 3 seconds) |
| Installation Type | Easy to install, no re-wiring. Plug and Play |
Normal installation |
| Environment Temperature | 10° C - 40°C 50% Reduction |
>50°C |
| Saving rate | Up to 50% | Normal usage |
| < Prev |
|---|
Useful Tips
Under Construction





